Prop Firm Comparison Table
Here are the latest prop firm deals and their details:
Search & Filter Results
| Business Name | Account Size | Sale Price | Trustpilot Score | Profit Target | Max Drawdown |
|---|---|---|---|---|---|
| FTMO | $100,000 | $540 | 4.1 ⭐ | 10% | 10% |
| Apex Trader Funding | $100,000 | $157 | 4.7 ⭐ | 8% | 4% |
| TopstepTrader | $100,000 | $165 | 3.8 ⭐ | 6% | 3% |
| The5%ers | $100,000 | $230 | 4.2 ⭐ | 8% | 4% |
| My Forex Funds | $100,000 | $379 | 4.5 ⭐ | 10% | 5% |
* Prices and terms are subject to change. Please verify directly with each provider.
Last updated: February 20, 2026